Prices of the villa's
| Month | Week 1 | Week 2 | Week 3 | Week 4 |
| May | £350 | £350 | £350 | £350 |
| June | £400 | £400 | £400 | £400 |
| July | £485 | £485 | £485 | £485 |
| August | £485 | £485 | £485 | £485 |
| September | £485 | £400 | £400 | £400 |
| October | £350 | £350 | £350 | £350 |
Prices are per week, inclusive of electricity and assistance of a local representative. A £200 non-refundable deposit for each week booked, is required at the time of booking. Full payment is to be made 30 days before commencement of the holiday.
